Versandkosten nach Land

In alphabetischer Reihenfolge. Alle Preise in EUR. EU-Länder inkl. lokaler MwSt. Drittländer netto – lokale Steuern und Zölle sind nicht enthalten.

Australien (AU)

Gewicht Netto *
bis 250 g € 10,73
bis 500 g € 13,89
bis 1.000 g € 46,73
bis 2.000 g € 55,13
bis 3.000 g € 63,53

Österreich (AT)

Gewicht Netto MwSt. 20% Brutto
bis 250 g € 7,01 € 1,40 € 8,41
bis 500 g € 8,00 € 1,60 € 9,60
bis 1.000 g € 16,99 € 3,40 € 20,39
bis 2.000 g € 18,23 € 3,65 € 21,87
bis 3.000 g € 19,47 € 3,89 € 23,36

Belgien (BE)

Gewicht Netto MwSt. 21% Brutto
bis 250 g € 7,01 € 1,47 € 8,48
bis 500 g € 8,00 € 1,68 € 9,68
bis 1.000 g € 16,99 € 3,57 € 20,56
bis 2.000 g € 18,23 € 3,83 € 22,06
bis 3.000 g € 19,47 € 4,09 € 23,56

Dänemark (DK)

Gewicht Netto MwSt. 25% Brutto
bis 250 g € 7,01 € 1,75 € 8,76
bis 500 g € 8,00 € 2,00 € 10,00
bis 1.000 g € 16,99 € 4,25 € 21,24
bis 2.000 g € 18,23 € 4,56 € 22,79
bis 3.000 g € 19,47 € 4,87 € 24,34

Deutschland (DE)

Gewicht Netto MwSt. 19% Brutto
bis 1.000 g € 5,03 € 0,96 € 5,99
bis 3.000 g € 5,87 € 1,12 € 6,99

Estland (EE)

Gewicht Netto MwSt. 22% Brutto
bis 250 g € 8,15 € 1,79 € 9,94
bis 500 g € 9,76 € 2,15 € 11,91
bis 1.000 g € 17,36 € 3,82 € 21,18
bis 2.000 g € 18,72 € 4,12 € 22,84
bis 3.000 g € 20,09 € 4,42 € 24,51

Finnland (FI)

Gewicht Netto MwSt. 24% Brutto
bis 250 g € 8,15 € 1,96 € 10,10
bis 500 g € 9,76 € 2,34 € 12,10
bis 1.000 g € 17,36 € 4,17 € 21,53
bis 2.000 g € 18,72 € 4,49 € 23,22
bis 3.000 g € 20,09 € 4,82 € 24,91

Frankreich (FR)

Gewicht Netto MwSt. 20% Brutto
bis 250 g € 7,01 € 1,40 € 8,41
bis 500 g € 8,00 € 1,60 € 9,60
bis 1.000 g € 16,99 € 3,40 € 20,39
bis 2.000 g € 18,23 € 3,65 € 21,87
bis 3.000 g € 19,47 € 3,89 € 23,36

Großbritannien (UK)

Gewicht Netto *
bis 250 g € 7,95
bis 500 g € 9,29
bis 1.000 g € 23,29
bis 2.000 g € 24,39
bis 3.000 g € 25,49

Irland (IE)

Gewicht Netto MwSt. 23% Brutto
bis 250 g € 8,15 € 1,87 € 10,02
bis 500 g € 9,76 € 2,24 € 12,00
bis 1.000 g € 17,36 € 3,99 € 21,35
bis 2.000 g € 18,72 € 4,31 € 23,03
bis 3.000 g € 20,09 € 4,62 € 24,71

Italien (IT)

Gewicht Netto MwSt. 22% Brutto
bis 250 g € 7,45 € 1,64 € 9,09
bis 500 g € 9,06 € 1,99 € 11,06
bis 1.000 g € 17,11 € 3,76 € 20,88
bis 2.000 g € 18,35 € 4,04 € 22,39
bis 3.000 g € 19,59 € 4,31 € 23,90

Japan (JP)

Gewicht Netto *
bis 250 g € 10,73
bis 500 g € 13,89
bis 1.000 g € 46,73
bis 2.000 g € 55,13
bis 3.000 g € 63,53

Kanada (CA)

Gewicht Netto *
bis 250 g € 10,73
bis 500 g € 13,89
bis 1.000 g € 36,23
bis 2.000 g € 42,53
bis 3.000 g € 48,83

Kroatien (HR)

Gewicht Netto MwSt. 25% Brutto
bis 250 g € 8,15 € 2,04 € 10,18
bis 500 g € 9,76 € 2,44 € 12,20
bis 1.000 g € 17,36 € 4,34 € 21,70
bis 2.000 g € 18,72 € 4,68 € 23,41
bis 3.000 g € 20,09 € 5,02 € 25,11

Lettland (LV)

Gewicht Netto MwSt. 21% Brutto
bis 250 g € 8,15 € 1,71 € 9,86
bis 500 g € 9,76 € 2,05 € 11,81
bis 1.000 g € 17,36 € 3,65 € 21,01
bis 2.000 g € 18,72 € 3,93 € 22,66
bis 3.000 g € 20,09 € 4,22 € 24,31

Litauen (LT)

Gewicht Netto MwSt. 21% Brutto
bis 250 g € 8,15 € 1,71 € 9,86
bis 500 g € 9,76 € 2,05 € 11,81
bis 1.000 g € 17,36 € 3,65 € 21,01
bis 2.000 g € 18,72 € 3,93 € 22,66
bis 3.000 g € 20,09 € 4,22 € 24,31

Neuseeland (NZ)

Gewicht Netto *
bis 250 g € 10,73
bis 500 g € 13,89
bis 1.000 g € 46,73
bis 2.000 g € 55,13
bis 3.000 g € 63,53

Niederlande (NL)

Gewicht Netto MwSt. 21% Brutto
bis 250 g € 7,01 € 1,47 € 8,48
bis 500 g € 8,00 € 1,68 € 9,68
bis 1.000 g € 16,99 € 3,57 € 20,56
bis 2.000 g € 18,23 € 3,83 € 22,06
bis 3.000 g € 19,47 € 4,09 € 23,56

Norwegen (NO)

Gewicht Netto *
bis 250 g € 8,73
bis 500 g € 10,95
bis 1.000 g € 24,09
bis 2.000 g € 26,09
bis 3.000 g € 28,09

Portugal (PT)

Gewicht Netto MwSt. 23% Brutto
bis 250 g € 8,15 € 1,87 € 10,02
bis 500 g € 9,76 € 2,24 € 12,00
bis 1.000 g € 17,36 € 3,99 € 21,35
bis 2.000 g € 18,72 € 4,31 € 23,03
bis 3.000 g € 20,09 € 4,62 € 24,71

Schweiz (CH)

Gewicht Netto *
bis 250 g € 7,95
bis 500 g € 9,29
bis 1.000 g € 24,15
bis 2.000 g € 25,20
bis 3.000 g € 26,25

Slowenien (SI)

Gewicht Netto MwSt. 22% Brutto
bis 250 g € 7,45 € 1,64 € 9,09
bis 500 g € 9,06 € 1,99 € 11,06
bis 1.000 g € 17,11 € 3,76 € 20,88
bis 2.000 g € 18,35 € 4,04 € 22,39
bis 3.000 g € 19,59 € 4,31 € 23,90

Spanien (ES)

Gewicht Netto MwSt. 21% Brutto
bis 250 g € 7,45 € 1,57 € 9,02
bis 500 g € 9,06 € 1,90 € 10,97
bis 1.000 g € 17,11 € 3,59 € 20,71
bis 2.000 g € 18,35 € 3,85 € 22,21
bis 3.000 g € 19,59 € 4,11 € 23,71

Tschechien (CZ)

Gewicht Netto MwSt. 21% Brutto
bis 250 g € 7,01 € 1,47 € 8,48
bis 500 g € 8,00 € 1,68 € 9,68
bis 1.000 g € 16,99 € 3,57 € 20,56
bis 2.000 g € 18,23 € 3,83 € 22,06
bis 3.000 g € 19,47 € 4,09 € 23,56

Ungarn (HU)

Gewicht Netto MwSt. 27% Brutto
bis 250 g € 7,45 € 2,01 € 9,46
bis 500 g € 9,06 € 2,45 € 11,50
bis 1.000 g € 17,11 € 4,62 € 21,73
bis 2.000 g € 18,35 € 4,95 € 23,30
bis 3.000 g € 19,59 € 5,29 € 24,88

* Drittland – lokale Steuern, Zölle und Einfuhrgebühren sind nicht enthalten und werden ggf. vom Empfänger zu tragen sein.

* Stand März 2026