Shipping Costs by Country

In alphabetical order. All prices in EUR. EU countries incl. local VAT. Third countries net – local taxes and customs duties are not included.

Australien (AU)

Weight Net *
up to 250 g € 8,24
up to 500 g € 11,04
up to 1.000 g € 46,73
up to 2.000 g € 55,13
up to 3.000 g € 63,53

Belgien (BE)

Weight Net VAT 21% Gross
up to 250 g € 7,01 € 1,47 € 8,48
up to 500 g € 8,00 € 1,68 € 9,68
up to 1.000 g € 16,99 € 3,57 € 20,56
up to 2.000 g € 18,23 € 3,83 € 22,06
up to 3.000 g € 19,47 € 4,09 € 23,56

Dänemark (DK)

Weight Net VAT 25% Gross
up to 250 g € 7,01 € 1,47 € 8,76
up to 500 g € 8,00 € 2,00 € 10,00
up to 1.000 g € 16,99 € 4,25 € 21,24
up to 2.000 g € 18,23 € 4,56 € 22,79
up to 3.000 g € 19,47 € 4,87 € 24,34

Deutschland (DE)

Weight Net VAT 19% Gross
up to 1.000 g € 5,03 € 0,96 € 5,99
up to 3.000 g € 5,87 € 1,12 € 6,99

Estland (EE)

Weight Net VAT 22% Gross
up to 250 g € 8,15 € 1,79 € 9,94
up to 500 g € 9,76 € 2,15 € 11,91
up to 1.000 g € 17,36 € 3,82 € 21,18
up to 2.000 g € 18,72 € 4,12 € 22,84
up to 3.000 g € 20,09 € 4,42 € 24,51

Finnland (FI)

Weight Net VAT 24% Gross
up to 250 g € 8,15 € 1,96 € 10,10
up to 500 g € 9,76 € 2,34 € 12,10
up to 1.000 g € 17,36 € 4,17 € 21,53
up to 2.000 g € 18,72 € 4,49 € 23,22
up to 3.000 g € 20,09 € 4,82 € 24,91

Frankreich (FR)

Weight Net VAT 20% Gross
up to 250 g € 7,01 € 1,40 € 8,41
up to 500 g € 8,00 € 1,60 € 9,60
up to 1.000 g € 16,99 € 3,40 € 20,39
up to 2.000 g € 18,23 € 3,65 € 21,87
up to 3.000 g € 19,47 € 3,89 € 23,36

Großbritannien (UK)

Weight Net *
up to 250 g € 6,31
up to 500 g € 7,68
up to 1.000 g € 14,49
up to 2.000 g € 15,54
up to 3.000 g € 16,59

Irland (IE)

Weight Net VAT 23% Gross
up to 250 g € 8,15 € 1,87 € 10,02
up to 500 g € 9,76 € 2,24 € 12,00
up to 1.000 g € 17,36 € 3,99 € 21,35
up to 2.000 g € 18,72 € 4,31 € 23,03
up to 3.000 g € 20,09 € 4,62 € 24,71

Italien (IT)

Weight Net VAT 22% Gross
up to 250 g € 7,45 € 1,64 € 9,09
up to 500 g € 9,06 € 1,99 € 11,06
up to 1.000 g € 17,11 € 3,76 € 20,88
up to 2.000 g € 18,35 € 4,04 € 22,39
up to 3.000 g € 19,59 € 4,31 € 23,90

Japan (JP)

Weight Net *
up to 250 g € 8,24
up to 500 g € 11,04
up to 1.000 g € 46,73
up to 2.000 g € 55,13
up to 3.000 g € 63,53

Kanada (CA)

Weight Net *
up to 250 g € 8,65
up to 500 g € 11,32
up to 1.000 g € 36,23
up to 2.000 g € 42,53
up to 3.000 g € 48,83

Kroatien (HR)

Weight Net VAT 25% Gross
up to 250 g € 8,15 € 2,04 € 10,18
up to 500 g € 9,76 € 2,44 € 12,20
up to 1.000 g € 17,36 € 4,34 € 21,70
up to 2.000 g € 18,72 € 4,68 € 23,41
up to 3.000 g € 20,09 € 5,02 € 25,11

Lettland (LV)

Weight Net VAT 21% Gross
up to 250 g € 8,15 € 1,71 € 9,86
up to 500 g € 9,76 € 2,05 € 11,81
up to 1.000 g € 17,36 € 3,65 € 21,01
up to 2.000 g € 18,72 € 3,93 € 22,66
up to 3.000 g € 20,09 € 4,22 € 24,31

Litauen (LT)

Weight Net VAT 21% Gross
up to 250 g € 8,15 € 1,71 € 9,86
up to 500 g € 9,76 € 2,05 € 11,81
up to 1.000 g € 17,36 € 3,65 € 21,01
up to 2.000 g € 18,72 € 3,93 € 22,66
up to 3.000 g € 20,09 € 4,22 € 24,31

Neuseeland (NZ)

Weight Net *
up to 250 g € 8,24
up to 500 g € 11,04
up to 1.000 g € 46,73
up to 2.000 g € 55,13
up to 3.000 g € 63,53

Niederlande (NL)

Weight Net VAT 21% Gross
up to 250 g € 7,01 € 1,47 € 8,48
up to 500 g € 8,00 € 1,68 € 9,68
up to 1.000 g € 16,99 € 3,57 € 20,56
up to 2.000 g € 18,23 € 3,83 € 22,06
up to 3.000 g € 19,47 € 4,09 € 23,56

Norwegen (NO)

Weight Net *
up to 250 g € 7,40
up to 500 g € 9,17
up to 1.000 g € 23,94
up to 2.000 g € 25,94
up to 3.000 g € 27,93

Portugal (PT)

Weight Net VAT 23% Gross
up to 250 g € 8,15 € 1,87 € 10,02
up to 500 g € 9,76 € 2,24 € 12,00
up to 1.000 g € 17,36 € 3,99 € 21,35
up to 2.000 g € 18,72 € 4,31 € 23,03
up to 3.000 g € 20,09 € 4,62 € 24,71

Schweiz (CH)

Weight Net *
up to 250 g € 7,54
up to 500 g € 8,72
up to 1.000 g € 24,15
up to 2.000 g € 25,20
up to 3.000 g € 26,25

Slowenien (SI)

Weight Net VAT 22% Gross
up to 250 g € 7,45 € 1,64 € 9,09
up to 500 g € 9,06 € 1,99 € 11,06
up to 1.000 g € 17,11 € 3,76 € 20,88
up to 2.000 g € 18,35 € 4,04 € 22,39
up to 3.000 g € 19,59 € 4,31 € 23,90

Spanien (ES)

Weight Net VAT 21% Gross
up to 250 g € 7,45 € 1,57 € 9,02
up to 500 g € 9,06 € 1,90 € 10,97
up to 1.000 g € 17,11 € 3,59 € 20,71
up to 2.000 g € 18,35 € 3,85 € 22,21
up to 3.000 g € 19,59 € 4,11 € 23,71

Tschechien (CZ)

Weight Net VAT 21% Gross
up to 250 g € 7,01 € 1,47 € 8,48
up to 500 g € 8,00 € 1,68 € 9,68
up to 1.000 g € 16,99 € 3,57 € 20,56
up to 2.000 g € 18,23 € 3,83 € 22,06
up to 3.000 g € 19,47 € 4,09 € 23,56

Ungarn (HU)

Weight Net VAT 27% Gross
up to 250 g € 7,45 € 2,01 € 9,46
up to 500 g € 9,06 € 2,45 € 11,50
up to 1.000 g € 17,11 € 4,62 € 21,73
up to 2.000 g € 18,35 € 4,95 € 23,30
up to 3.000 g € 19,59 € 5,29 € 24,88

USA (US)

Weight Net *
up to 250 g € 8,65
up to 500 g € 11,32
up to 1.000 g € 36,23
up to 2.000 g € 42,53
up to 3.000 g € 48,83

* Third country – local taxes, customs duties and import fees are not included and may be payable by the recipient.